|
2024 Incidents |
Jan | 92 |
Feb | 65 |
Mar | 53 |
Apr | 73 |
May | 48 |
Jun | 73 |
Jul | 102 |
Aug | 89 |
Sep | 57 |
Oct | 75 |
Nov | 24 |
Dec | |
Total | 751 |
Total Incidents by Year |
2023 | 949 |
2022 | 882 |
2021 | 1039 |
2020 | 798 |
2019 | 770 |
2018 | 839 |
2017 | 834 |
2016 | 762 |
Web Counters |
Website Visitors Since June 28, 2017
|
Visitors Today
Nov 13, 2024
|
|
Your feedback is important to us! Feel free to sign the guestbook.
Like us on Facebook
|
|
|
|